1. Merz sprintuto 12.05.2009 20:49
Start listcreated by MT2003 © Stephan Krämer 2008

  Stno    Chip Name                      YB Club                            S1      S2      S3      S4      S5 


M12  (10)               

     6  236851 Marijan Klinar               OK Merz Merz                  4:00   11:00                         
    11    5737 Andro Vladimir Štambuk       OK Merz Merz                  2:00    3:00                         
    28  411373 Karlo Težak                  Orienteeri OK Vihor           7:00    6:00                         
    43  237602 Antun Tisljar                OK Orion ORI                 10:00   10:00                         
    46  410311 Marko Renic                  OK Orion ORI                  5:00    7:00                         
   109  231942 Dominik Klasić               OK Maksimi Maksimir           3:00    8:00                         
   110  435413 Antun Omerzu                 OK Maksimi Maksimir           8:00    4:00                         
   112         Vacant                       Vacant                        6:00    2:00                         
   113         Vacant                       Vacant                        9:00    9:00                         
   114         Vacant                       Vacant                       11:00    5:00                         



M16  (10)               

     5  332958 Mislav Magerl                OK Merz Merz                 10:00   10:00                         
     9    5729 Matej Stambuk                OK Merz Merz                 16:00    8:00                         
    50  232283 Valentino Orehoci            OK Bjelova BJE                7:00   12:00                         
    56  500480 Patrik Malnar                OK  Ris  D RIS               14:00   14:00                         
    72  247225 Mislav Šajatović Šuba        OK Kapela KAP                13:00    7:00                         
    73  222941 Josip Vujanić                Orijentaci OK LOKVE          12:00                                 
    74  222940 Filip Vujanić                Orijentaci OK LOKVE           9:00                                 
   115         Vacant                       Vacant                        8:00   13:00                         
   116         Vacant                       Vacant                       15:00    9:00                         
   117         Vacant                       Vacant                       11:00   11:00                         



M20  (13)               

    23  418498 Ivor Mikulčić                Orienteeri OK Vihor          14:00   10:00                         
    54  500469 Toni Nikola                  OK  Ris  D RIS                8:00   13:00                         
    57  500456 Robert Petranović            OK  Ris  D RIS               10:00   11:00                         
    59  500470 Kristijan Kezele             OK  Ris  D RIS                6:00    7:00                         
    60  500452 Andrej Šubat                 OK  Ris  D RIS                2:00    5:00                         
    80  345942 Luka Brnčić                  Orijentaci OK LOKVE           9:00                                 
    88  895109 Matija Razum                 OK Japetic JAP               11:00    2:00                         
    93  423984 Edi Grbac                    OK Torpedo OK Torpedo         5:00    8:00                         
    95  206432 Tomislav Cindrić             OK Torpedo OK Torpedo         3:00    4:00                         
   106  435468 Andrej Mokos                 OK Maksimi Maksimir          13:00    6:00                         
   118         Vacant                       Vacant                       12:00   12:00                         
   119         Vacant                       Vacant                        7:00    3:00                         
   120         Vacant                       Vacant                        4:00    9:00                         



M21  (23)               

    12  585858 Damir Gobec                  Orienteeri OK Vihor           5:00   19:00                         
    14  893824 Adem Alajbegović             Orienteeri OK Vihor          14:00    9:00                         
    17  893831 Tomislav Varnica             Orienteeri OK Vihor          20:00    4:00                         
    24  504521 Mario Gotal                  Orienteeri OK Vihor          17:00   22:00                         
    25  411389 Vladimir Grgesina            Orienteeri OK Vihor          12:00    5:00                         
    27  504521 Ante Jović                   Orienteeri OK Vihor           9:00   18:00                         
    38  411359 Josip Babić                  Orienteeri OK Vihor           3:00   10:00                         
    48  411400 Vedran Bijelić               OK Bjelova BJE                7:00    2:00                         
    49  895099 Damir Klobučarić             OK Bjelova BJE               11:00                                 
    51  232271 Ivan Draušnik                OK Bjelova BJE               16:00    7:00                         
    53  500459 Matjaž Štanfel               OK  Ris  D RIS                2:00   13:00                         
    58  500466 Goran Grbac                  OK  Ris  D RIS               21:00   20:00                         
    84  410651 Franjo Budi                  OK Japetic JAP               15:00                                 
    86  406701 Branimir Pongrac             OK Japetic JAP               18:00   14:00                         
    89  750723 Edi Ocvirk                   OK Japetic JAP               23:00   16:00                         
    90  770914 Damir Suban                  OK Japetic JAP                8:00   11:00                         
    96  218356 Anton Paravić                OK Torpedo OK Torpedo        24:00   21:00                         
   102  236888 Tomislav Bacinger            OK Maksimi Maksimir          22:00    8:00                         
   111  218960 Vladimir Tkalec              OK Medjimu OKM               10:00   15:00                         
   121         Vacant                       Vacant                       13:00    6:00                         
   122         Vacant                       Vacant                        6:00    3:00                         
   123         Vacant                       Vacant                        4:00   17:00                         
   124         Vacant                       Vacant                       19:00   12:00                         



M35  (16)               

     1   54282 Ivan Bilić                   OK Merz Merz                 39:00   30:00                         
    13  893833 Zdenko Horjan                Orienteeri OK Vihor          35:00   31:00                         
    16  893842 Francisco Delgado            Orienteeri OK Vihor          37:00   37:00                         
    32  893813 Nenad Lovrec                 Orienteeri OK Vihor          29:00   35:00                         
    36  893817 Dean Pletikosa               Orienteeri OK Vihor          27:00   33:00                         
    42   46460 Ivo Tisljar                  OK Orion ORI                 34:00   27:00                         
    52  500463 Tihomir Salopek              OK  Ris  D RIS               26:00                                 
    62  720210 Mladen Vukmanovic            OK Kapela KAP                32:00                                 
    63  505905 Mladen Jelić                 OK Kapela KAP                38:00   34:00                         
    71  219313 Veljko Šajatović             OK Kapela KAP                28:00   36:00                         
    75  345944 Andrija Tusić                Orijentaci OK LOKVE          30:00                                 
    92  423981 Damir Jasprica               OK Torpedo OK Torpedo        25:00   28:00                         
   101  406735 Darko Merunka                OK Maksimi Maksimir          40:00   25:00                         
   125         Vacant                       Vacant                       36:00   26:00                         
   126         Vacant                       Vacant                       31:00   32:00                         
   127         Vacant                       Vacant                       33:00   29:00                         



M45  (10)               

     2  422988 Milan Božinović              OK Merz Merz                 28:00   35:00                         
     3  422989 Milan Turkalj                OK Merz Merz                 34:00   33:00                         
    30  236042 Josip Matijašić              Orienteeri OK Vihor                  34:00                         
    91  237591 Ivan Pongrac                 OK Japetic JAP               30:00   26:00                         
    98  236883 Antun Zoran Krivokapić       OK Maksimi Maksimir          33:00   31:00                         
   100  236890 Darko Sakar                  OK Maksimi Maksimir          27:00   28:00                         
   105  236885 Željko Ulip                  OK Maksimi Maksimir          31:00   29:00                         
   128         Vacant                       Vacant                       32:00   32:00                         
   129         Vacant                       Vacant                       26:00   30:00                         
   130         Vacant                       Vacant                       29:00   27:00                         



Ž12  (10)               

     7  236873 Veronika Mužak               OK Merz Merz                 30:00   27:00                         
    10  206436 Jelena Mužak                 OK Merz Merz                 35:00   36:00                         
    18  893808 Dora Težak                   Orienteeri OK Vihor          33:00   33:00                         
    33  893815 Iva Lovrec                   Orienteeri OK Vihor          36:00   28:00                         
    34  893816 Mia Lovrec                   Orienteeri OK Vihor          29:00   31:00                         
    40  504516 Lea Gobec                    Orienteeri OK Vihor          28:00   34:00                         
    45  332980 Ana Tisljar                  OK Orion ORI                 27:00   35:00                         
    47  430684 Iva Renic                    OK Orion ORI                 32:00   30:00                         
   131         Vacant                       Vacant                       31:00   29:00                         
   133         Vacant                       Vacant                       34:00   32:00                         



Ž16  (14)               

               Vacant                       Vacant                       14:00   14:00                         
               Vacant                       Vacant                       21:00   18:00                         
     4  236880 Lucija Juričić               OK Merz Merz                 25:00   15:00                         
    41  893832 Nina Viktorija Miković       Orienteeri OK Vihor          17:00   24:00                         
    44  337631 Marija Tisljar               OK Orion ORI                 26:00   20:00                         
    64  320251 Iris Jelić                   OK Kapela KAP                23:00   13:00                         
    67  247374 Nela Gross                   OK Kapela KAP                20:00   22:00                         
    79  222944 Hana Mihelčić                Orijentaci OK LOKVE          18:00                                 
    94  423991 Anamaria Vrbeta              OK Torpedo OK Torpedo        19:00   25:00                         
    97  236889 Nika Sakar                   OK Maksimi Maksimir          22:00   17:00                         
   103  364390 Amailja Hršak                OK Maksimi Maksimir          13:00   23:00                         
   104  364398 Anamarija Kegelj             OK Maksimi Maksimir          16:00   19:00                         
   134         Vacant                       Vacant                       24:00   16:00                         
   136         Vacant                       Vacant                       15:00   21:00                         



Ž20  (5)                

     8    5724 Iva Štambuk                  OK Merz Merz                  6:00    2:00                         
    55  500471 Barbara Petranović           OK  Ris  D RIS                4:00    5:00                         
    78  345945 Anamaria Tusić               Orijentaci OK LOKVE           2:00                                 
   137         Vacant                       Vacant                        5:00    3:00                         
   138         Vacant                       Vacant                        3:00    4:00                         



Ž21  (22)               

    15  700021 Ivana Gobec                  Orienteeri OK Vihor          26:00   32:00                         
    19  893812 Petra Bulić                  Orienteeri OK Vihor          29:00   34:00                         
    20  893837 Jasminka Cindrić Perkov      Orienteeri OK Vihor          34:00   30:00                         
    21  504512 Nevija Leljak                Orienteeri OK Vihor          37:00   35:00                         
    22  893809 Ivana Težak                  Orienteeri OK Vihor          20:00   26:00                         
    26  411353 Sanja Žužić                  Orienteeri OK Vihor          24:00   24:00                         
    29  237608 Irena Sekovanić              Orienteeri OK Vihor          27:00   28:00                         
    37  893819 Zvjezdana Pletikosa          Orienteeri OK Vihor          39:00   18:00                         
    61  552005 Vinka Kvočić                 OK Kapela KAP                18:00   19:00                         
    65  247391 Marija Haramija              OK Kapela KAP                28:00   21:00                         
    66  247360 Maja Šilhard                 OK Kapela KAP                36:00   29:00                         
    68  337656 Marijana Žgela               OK Kapela KAP                22:00   36:00                         
    76  345941 Andrea Tusić                 Orijentaci OK LOKVE          30:00                                 
    83   46479 Sabina Seražin Korper        Individual Ind               23:00                                 
    85  410649 Daniela Popović Budi         OK Japetic JAP               35:00                                 
    87  700027 Eva Ocvirk                   OK Japetic JAP               38:00   27:00                         
   107  410613 Tena Sakar                   OK Maksimi Maksimir          32:00   23:00                         
   108  236862 Mirka Jakšić                 OK Maksimi Maksimir          21:00   31:00                         
   139         Vacant                       Vacant                       19:00   33:00                         
   140         Vacant                       Vacant                       33:00   22:00                         
   141         Vacant                       Vacant                       31:00   25:00                         
   142         Vacant                       Vacant                       25:00   20:00                         



Ž35  (9)                

    31  345974 Maja Cvitković               Orienteeri OK Vihor                  17:00                         
    35  893814 Darinka Lovrec               Orienteeri OK Vihor          20:00   22:00                         
    39  504515 Neda Gobec                   Orienteeri OK Vihor          22:00   19:00                         
    69  247360 Mladenka Čuljak Gross        OK Kapela KAP                24:00   24:00                         
    70  247389 Emilija Ebenspanger          OK Kapela KAP                18:00   20:00                         
    77  345943 Rozmari Tusić                Orijentaci OK LOKVE          17:00                                 
   143         Vacant                       Vacant                       19:00   21:00                         
   144         Vacant                       Vacant                       21:00   18:00                         
   145         Vacant                       Vacant                       23:00   23:00                         



Ž45  (4)                

    99  236878 Mirjana Marchiotti Ulip      OK Maksimi Maksimir          37:00   37:00                         
   146         Vacant                       Vacant                       39:00   40:00                         
   147         Vacant                       Vacant                       38:00   39:00                         
   148         Vacant                       Vacant                       40:00   38:00                         



OPEN  (5)               

    81  222942 Toni Grdić                   Orijentaci OK LOKVE          41:00                                 
    82  222943 Dalibor Durbas               Orijentaci OK LOKVE          42:00                                 
   149         Vacant                       Vacant                       43:00   41:00                         
   150         Vacant                       Vacant                       45:00   43:00                         
   151         Vacant                       Vacant                       44:00   42:00